SIZE GUIDE
1. HEIGHT
Measure from crown to foot sole.
2. CHEST
Place the tape measure around the widest part of your chest. It is very important that the tape measure is placed in a horisontal position all the way around the body.
3. FULL SHOULDER
Measure across the back from shoulder tip to shoulder tip.
4. PANTS WAIST
Place the tape measure where the waistband of your jeans/pants is located and measure around the body.
5. HIP
Place the tape measure around the widest part of your hip. It is very important that the tape measure is placed in a horisontal position all the way around the body.
6. INSEAM
Measure from crotch point to the foot sole.
BODY MEASUREMENTS (CM)
| TOPS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 92 | 96 | 100 | 104 | 112 | 120 |
| Full shoulder | 40.3 | 41.5 | 42.8 | 44 | 46.5 | 49 |
| Height | 182 | 182 | 182 | 182 | 182 | 182 |
| BOTTOMS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| SWEAT PANTS & SHORTS | XS | S | M | L | XL | XXL | |||
| Pant waist | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 | 101 |
| Hip | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 107 | 112 |
| Inseam - bottoms 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam - sweat pants | 78 | 79 | 80 | 81 | 82 | 83 |
| TAILORING REGULAR LENGTH | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Full shoulder | 39 | 40.3 | 41.5 | 42.8 | 44 | 45.3 | 46.5 | 47.8 | 49 |
| Pants waist | 75 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 |
| Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 117 |
| Inseam - Regular length | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
| TAILORING LONG LENGTH | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Full shoulder | 39 | 40.3 | 41.5 | 42.8 | 44 | 45.3 | 46.5 | 47.8 | 49 |
| Pants waist | 75 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 |
| Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 117 |
| Inseam - Long length | 83 | 83.5 | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 |
SIZE CONVERSION
| TAILORING | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| UK/US | 34R | 36R | 38R | 40R | 41R | 42R | 44R | 46R | 48R |
| SHIRTS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU (collar size in cm) | 39 | 40 | 41 | 42 | 44 | 46 |
| UK/US (collar size in inches) | 15 | 15.5 | 16 | 16.5 | 17.5 | 18 |
| SHOES EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |

